Homepage
ꄲ
Hign-bay lights
ꄲ
LED Hign-bay Ceiling Light 100/150/200W Waterproof Aluminum Indoor High Power Warehouse Parking Lot Workshop Supermarket Lighting Fixtures
LED Hign-bay Ceiling Light 100/150/200W Waterproof Aluminum Indoor High Power Warehouse Parking Lot Workshop Supermarket Lighting Fixtures


| Code | Size | Technique |
| 100W | ø280*160mm | Input voltage: AC180-240V |
| Input power: 100W | ||
| Light source type: 3030-133 lamp | ||
| Light Efficiency: 125LM/W | ||
| Color temperature: 3000K 4500K 6500K | ||
| Ra: 80 | ||
| Angle: 60°90°110° | ||
| Shell Material: Aluminum | ||
| Waterproof grade: IP65 | ||
| Power factor: 0.95 | ||
| Service life: 30000Hr | ||
| 150W | ø340*160mm | Input voltage: AC180-240V |
| Input power: 150W | ||
| Light source type: 3030-210 lamp | ||
| Light Efficiency: 125LM/W | ||
| Color temperature: 3000K 4500K 6500K | ||
| Ra: 80 | ||
| Angle: 60°90°110° | ||
| Shell Material: Aluminum | ||
| Waterproof grade: IP65 | ||
| Power factor: 0.95 | ||
| Service life: 30000Hr | ||
| 200W | ø400*160mm | Input voltage: AC180-240V |
| Input power: 200W | ||
| Light source type: 3030-266 lamp | ||
| Light Efficiency: 125LM/W | ||
| Color temperature: 3000K 4500K 6500K | ||
| Ra: 80 | ||
| Angle: 60°90°110° | ||
| Shell Material: Aluminum | ||
| Waterproof grade: IP65 | ||
| Power factor: 0.95 | ||
| Service life: 30000Hr |
LED Hign-bay Ceiling Light 100/150/200W Waterproof Aluminum Indoor High Power Warehouse Parking Lot Workshop Supermarket Lighting Fixtures
LED Hign-bay Ceiling Light 100/150/200W Waterproof Aluminum Indoor High Power Warehouse Parking Lot Workshop Supermarket Lighting Fixtures